Y.M.C.A. Kitto are this year's winners of the Beckly Cup, beating Victoria from Division One by 29 aces in the final and West Tamar by 35 aces in the semi-final.
The following article appeared in our local paper, The Evening Herald on March 26th 2001.

| Torpoint | +126 | 270 | Plymstock | 266 | 4Aces | |||
| Builders | WO | Sherwell | Withdrawn | |||||
| Y.M.C.A. Kitto | +144 | 350 | China Fleet | 207 | 143Aces | |||
| Ivybridge Congregational | +198 | 247 | Victoria | 270 | 23Aces | |||
| Builders | +144 | 294 | Greenbank | 240 | 54Aces | |||
| Derriford | 257 | West Tamar | +144 | 283 | 26Aces | |||
| Salisbury Armada | +54 | 251 | Mayflower Wednesday | 210 | 41Aces | |||
| University | No Team | Torpoint | WO | |||||
| Tavistock | 245 | Y.M.C.A. Kitto | +109 | 281 | 36Aces | |||
| Callington | 201 | B.A.T.S. | +27 | 242 | 41Aces | |||
| Ivybridge | 213 | Tamarside | 213 | TIED | ||||
| Ivybridge | 270 | Y.M.C.A. Kitto | +216 | 272 | 2Aces | |||
| Victoria | 270 | Salisbury Armada | +198 | 263 | 7Aces | |||
| Torpoint | +90 | 217 | Builders | 250 | 33Aces | |||
| B.A.T.S. | +36 | 229 | West Tamar | 231 | 2Aces |
| West Tamar | 223 | Y.M.C.A. Kitto | +72 | 258 | 35Aces | |||
| Victoria | 267 | Builders | +198 | 254 | 13Aces |
| Y.M.C.A. Kitto | +234 | 299 | Victoria | 270 | 29Aces |
Click here for the Beckly Cup Roll of Honour