Roll of Honour for the Single Division, Division A, Division B and Division C.
| 1994-1995 | Greenbank |
| 1995-1996 | Ivybridge |
| 1996-1997 | Greenbank |
| 1997-1998 | No Division |
| 1998-1999 | No Division |
| 1999-2000 | No Division |
| 2000-2001 | No Division |
| 2002-2003 | Victoria |
| 2003-2004 | Victoria |
| 2004-2005 | Victoria |
| 2005-2006 | Devonshire A |
| 2006-2007 | University A |
| 2007-2008 | |
| 2002-2003 | B.A.T.S |
| 2003-2004 | Y.M.C.A. Kitto |
| 2004-2005 | Devonshire |
| 2005-2006 | University A |
| 2006-2007 | Y.M.C.A. Kitto A |
| 2007-2008 | |
| 2005-2006 | Mayflower Wednesday |
| 2006-2007 | University B |
| 2007-2008 | |